View Mobile Number
Leading Manufacturers, Exporters, Wholesaler and Trader of M019-A Dynem Ranger A Electric Bicycle, M037 Dynem Trip Electric Bicycle, M051 V1 Dynem Lucia Electric Bicycle, M051 V2 Dynem Lucia Electric Bicycle, M055 Dynem Taikwind Electric Bicycle, M057 Dynem Athena + Electric Bicycle, M059 Dynem Blaze Electric Bicycle, M060 Dynem Dash Electric Bicycle, M061 Dynem Carbon Electric Bicycle, M062 Dynem Rocky Electric Bicycle, MO19 - B Dynem Ranger B Electric Bicycle, MO19 - C Dynem Ranger C Electric Bicycle and MO19 - D Dynem Ranger D Electric Bicycle from Pune.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Dynem |
| Feature | Durable, Fine Finished |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Gear | Shimano 21-Speed |
| Battery | 48V 12.8Ah 614Wh, Removable |
| Front Fork | Suspension Hydraulic Suspension with Lock |
| Display | LCD |
| Max Speed | 25KM/Hr |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Durable, Fine Finished |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Motor | Rear Hub 36V 250W |
| Gear | Shimano, 24-Speed |
| Battery | 36V 12.8Ah 460Wh, Removable |
| Max Speed | 25KM/Hti |
| Display | LCD |
| Range | 60KM |
| Front Fork | Hydraulic Suspension Tektro Front+Rear with Lock |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Electric Bicycles |
| Frame | 6061 Aluminium Alloy |
| Gear | Shimano 9-Speed |
| Display | Colourful LCD |
| Motor | Bafang Mid-drive 48V 250W1 500W/750W |
| Battery | 48V 15Ah 675Whl Removable |
| I Max Speed | 25KM/Hr |
| Range | 85KM |
| Brand Name | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Gear | SRAM 9-Speed |
| Motor | Bafang Mid-drive 48V 250W |
| Battery | 48V 15Ah 675Wht Removable |
| Display | Colourful LCD |
| Range | 85KM |
| Max Speed | 25KM/Hr |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Gear | SRAM 9-Speed |
| Front Fork | Hydraulic Suspension with Lockout |
| Display | Colourful LCD |
| Range | 70KM |
| Motor | Vinka Mid-drive 36V 250W |
| Battery | LG 36V 12.8Ah 460 |
| Max Speed | 25-32KM/1-11 |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Dynem |
| Feature | Fine Finished, Good Quality |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Battery | 48V 17.5Ah 840Wh, Removable |
| Display | Colourful LCD |
| Max Speed | 25-42KM/Hr |
| Brake | Tektro Hydraulic Disc Brake |
| Range | 95KM |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Durable, Fine Finished |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | Steel |
| Motor | Rear Hub 36V 250W |
| Gear | shimano 7-Speed |
| Battery | 36V 10.2AN 367Wh, Removable |
| Tyre | 27.5" 2:1" |
| Display | LCD |
| Max Speed | 25KM/Hr |
| Front Fork | Suspension Front Fork |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Electric Bicycles |
| Feature | Durable, Fine Finished |
| Frame | Steel |
| Motor | Rear Hub 36V 250W |
| Gear | Shimano 7-speed |
| Battery | 36V 10.2AN 367Wh, Removable |
| Max Speed | 25KM/Hr |
| Display | LED |
| Range | 45km |
| Brake | Front+Rear Mechanical LEDDisc Brake |
| Brand Name | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Gear | SRAM NBC Eagle 11-Speed |
| Display Type | LCD |
| Motor | Bafang Mid-drive M600 48V 500W |
| Battery | 48V 17.5Ah 840Wh, Removable |
| Max Speed | 25-42KM/Hr |
| Range | 95KM |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Durable, Fine Finished |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Motor | Rear Hub 36V 250W |
| Gear | Shimano 7-Speed |
| Battery | 36V 10.2AhN 362Wh, Removable |
| Max Speed | Max Speed |
| Range | 45KM |
| | Display | LCD |
| Front Fork | Suspension Front Fork |
| Brand | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Frame | 6061 Aluminium Alloy |
| Motor | 36V 250W/500W |
| Gear | Shimano 18-Speed |
| Battery | 36V 12.8Ah 460.8Wh, Removable |
| Display | LCD |
| Max Speed | 25KM/Hr |
| Range | 60KM |
| Tyre | CST 25KM/Hr 27 |
| Brand Name | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Electric Bicycles |
| Feature | Fine Finished |
| Certification | ISO 9001:2008 Certified |
| Frame | 6061 Aluminium Alloy |
| 6061 Aluminium Alloy | shimano 10-Speed |
| Battery | 48V 12.8Ah 614Wh, Removable |
| Range | 100 km |
| Max Speed | 25KM/Hr |
| Display | LCD |
| Brake | Front Fork Hydraulic Brake |
| Brand Name | Dynem |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Durable, Fine Finished |
| Type | Electric Bicycles |
| Country of Origin | India |
| Frame | 6061 Aluminium Alloy |
| Gear | Shimano 10-Speed |
| Motor | Rear Hub 48V 250W |
| Battery | A8V 12.8Ah 614Wh, Removable |
| Display | LCD |
| Sensor | Torque Senso! |
| Tyre | CST 29"*2.1" |
| Max Speed | 25KM/Hr |
| Range | 1OOKM |
| Brand | Dynem |
Hi! Simply click below and type your query.
Our experts will reply you very soon.